Complaint Registration Process for Registered Investment Advisory Customers
For all complaints, please write to [email protected]. If you have sent a complaint and have not received a satisfactory response from us within 21 days of you raising the complaint, you can raise a complaint with SCORES by clicking here. Or Visit Website: https://scores.sebi.gov.in/
If you have any feedback, request you to please write to [email protected]
Grievance/Complaints Officer Name: Snehal B V
Telephone No : 080 43456575
Data for the month ending 31-03-2025
Sr. No. | Received From | Pending at the end of last month | Received | Resolved* | Total Pending# | Pending Complaints > 3 months |
---|---|---|---|---|---|---|
1 | Directly from Investors | - | - | - | - | - |
2 | SEBI (SCORES) | - | - | - | - | - |
3 | Other sources | |||||
(If any) | - | - | - | - | - | |
Grand Total |
Sr. No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1 | July 24 | - | - | - | - |
2 | August 24 | - | - | - | - |
3 | September 24 | - | - | - | - |
4 | October 24 | - | - | - | - |
5 | November 24 | - | - | - | - |
6 | December 24 | - | - | - | - |
7 | January 25 | - | - | - | - |
8 | February 25 | - | - | - | - |
9 | March 25 | - | - | - | - |
Grand Total |
Sr. No. | Year | Carried forward from previous year | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1 | 2020-21 | - | - | - | - |
2 | 2021-22 | - | - | - | - |
3 | 2022-23 | - | - | - | - |
4 | 2023-24 | - | - | - | - |
5 | 2024-25 | - | - | - | - |